Now showing: Togo - Postage stamps (1990 - 1999) - 841 stamps.

1997 Princess Diana Commemoration, 1961-1997

5. August WM: None Perforation: 13¼

[Princess Diana Commemoration, 1961-1997, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2672 CGJ 3000F 10.55 - 10.55 - USD  Info
2672 10.55 - 10.55 - USD 
1997 Princess Diana Commemoration, 1961-1997

5. August WM: None Perforation: 13¼

[Princess Diana Commemoration, 1961-1997, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2673 CGK 3000F 8.44 - 8.44 - USD  Info
2673 8.44 - 8.44 - USD 
1997 Movie Series "Star Wars"

16. October WM: None Perforation: 13¼

[Movie Series "Star Wars", type ]
No. Type D Mint Condition Unused Used Letter/FDC
2674 CGL 190F 0.53 - 0.53 - USD  Info
2675 CGM 190F 0.53 - 0.53 - USD  Info
2676 CGN 190F 0.53 - 0.53 - USD  Info
2677 CGO 190F 0.53 - 0.53 - USD  Info
2678 CGP 190F 0.53 - 0.53 - USD  Info
2679 CGQ 190F 0.53 - 0.53 - USD  Info
2680 CGR 190F 0.53 - 0.53 - USD  Info
2681 CGS 190F 0.53 - 0.53 - USD  Info
2682 CGT 190F 0.53 - 0.53 - USD  Info
2674‑2682 8.44 - 8.44 - USD 
2674‑2682 4.77 - 4.77 - USD 
1997 Movie Series "Star Wars"

16. October WM: None Perforation: 13¼

[Movie Series "Star Wars", type ]
No. Type D Mint Condition Unused Used Letter/FDC
2683 CGU 350F 0.79 - 0.79 - USD  Info
2684 CGV 350F 0.79 - 0.79 - USD  Info
2685 CGW 350F 0.79 - 0.79 - USD  Info
2686 CGX 350F 0.79 - 0.79 - USD  Info
2687 CGY 350F 0.79 - 0.79 - USD  Info
2688 CGZ 350F 0.79 - 0.79 - USD  Info
2689 CHA 350F 0.79 - 0.79 - USD  Info
2690 CHB 350F 0.79 - 0.79 - USD  Info
2691 CHC 350F 0.79 - 0.79 - USD  Info
2683‑2691 8.44 - 8.44 - USD 
2683‑2691 7.11 - 7.11 - USD 
1997 Movie Series "Star Wars"

16. October WM: None Perforation: 13¼

[Movie Series "Star Wars", type ]
No. Type D Mint Condition Unused Used Letter/FDC
2692 CHD 2000F 8.44 - 8.44 - USD  Info
2692 8.44 - 8.44 - USD 
[The 2nd Anniversary of the Death of Jerry Garcia, 1942-1995, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2693 CHE 250F 0.79 - 0.79 - USD  Info
2694 CHF 250F 0.79 - 0.79 - USD  Info
2695 CHG 250F 0.79 - 0.79 - USD  Info
2696 CHH 250F 0.79 - 0.79 - USD  Info
2697 CHI 250F 0.79 - 0.79 - USD  Info
2698 CHJ 250F 0.79 - 0.79 - USD  Info
2699 CHK 250F 0.79 - 0.79 - USD  Info
2700 CHL 250F 0.79 - 0.79 - USD  Info
2701 CHM 250F 0.79 - 0.79 - USD  Info
2693‑2701 8.44 - 8.44 - USD 
2693‑2701 7.11 - 7.11 - USD 
[The 2nd Anniversary of the Death of Jerry Garcia, 1942-1995, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2702 CHN 2000F 8.44 - 8.44 - USD  Info
2702 8.44 - 8.44 - USD 
1997 Prehistoric Animals

16. October WM: None Perforation: 13¼

[Prehistoric Animals, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2703 CHO 290F 0.79 - 0.79 - USD  Info
2704 CHP 290F 0.79 - 0.79 - USD  Info
2705 CHQ 290F 0.79 - 0.79 - USD  Info
2706 CHR 290F 0.79 - 0.79 - USD  Info
2707 CHS 290F 0.79 - 0.79 - USD  Info
2708 CHT 290F 0.79 - 0.79 - USD  Info
2709 CHU 290F 0.79 - 0.79 - USD  Info
2710 CHV 290F 0.79 - 0.79 - USD  Info
2711 CHW 290F 0.79 - 0.79 - USD  Info
2703‑2711 8.44 - 8.44 - USD 
2703‑2711 7.11 - 7.11 - USD 
1997 Prehistoric Animals

16. October WM: None Perforation: 13¼

[Prehistoric Animals, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2712 CHX 2000F 8.44 - 8.44 - USD  Info
2712 8.44 - 8.44 - USD 
[The 35th Anniversary of the Death of Marilyn Monroe, 1926-1962, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2713 CHY 300F 1.06 - 1.06 - USD  Info
2714 CHZ 300F 1.06 - 1.06 - USD  Info
2715 CIA 300F 1.06 - 1.06 - USD  Info
2716 CIB 300F 1.06 - 1.06 - USD  Info
2717 CIC 300F 1.06 - 1.06 - USD  Info
2718 CID 300F 1.06 - 1.06 - USD  Info
2719 CIE 300F 1.06 - 1.06 - USD  Info
2720 CIF 300F 1.06 - 1.06 - USD  Info
2721 CIG 300F 1.06 - 1.06 - USD  Info
2713‑2721 10.55 - 10.55 - USD 
2713‑2721 9.54 - 9.54 - USD 
Year
Search

Category

From year

To year

Theme

Type

Color

Currency

Denomination